Full Dunkin menu with prices
All 139 current items on one page, grouped by category. Tap any item for size prices, calories and ordering tips.
Prices reviewed
Fall Menu 2026
Every new Dunkin fall 2026 item with prices and calories: tiramisu lattes, five pumpkin drinks, fall refreshers, chipotle hash brown wraps and more.
| Item | Price | Calories |
|---|---|---|
| Espresso and milk with tiramisu flavor, topped with sweet cold foam and cocoa dusting. | $4.49 - $5.49 | 380 |
| Espresso shaken with tiramisu syrup over ice, lighter than the latte version. | $4.49 - $5.49 | 220 |
| Matcha latte with tiramisu flavor and marshmallow cold foam. | $4.49 - $5.49 | 310 |
| Tiramisu latte made with protein milk. About 17 grams of protein per medium. | $4.79 - $5.79 | 280 |
| The classic pumpkin latte with whipped cream, caramel drizzle and cinnamon sugar. | $4.29 - $5.29 | 420 |
| Coffee milk based Dunkalatte with pumpkin flavor and cold foam. | $4.49 - $5.49 | 350 |
| Blended frozen coffee with pumpkin pie flavor and whipped cream. | $4.49 - $5.49 | 380 |
| Pumpkin latte finished with a thick layer of sweet cold foam. | $4.49 - $5.49 | 340 |
| Pumpkin and toasted nut flavor in a protein latte. About 17 grams of protein. | $4.79 - $5.79 | 300 |
| Mixed berry and clementine over green tea. Bright and citrusy. | $4.49 - $5.49 | 150 |
| Berry Refresher made creamy with coconut milk. | $4.49 - $5.49 | 200 |
| Hash browns, egg, cheese and bacon with chipotle aioli in a soft tortilla. | $3.99 - $4.99 | 340 |
| Hash browns topped with chipotle aioli and crumbled bacon. | $3.99 - $4.99 | 310 |
| Chocolate frosted donut filled with buttercream. | $1.49 - $1.69 | 350 |
| Espresso with cereal milk flavor. Tastes like the bottom of the bowl. | $4.29 - $5.29 | 330 |
| Zero sugar melon energy drink with about 190 mg of caffeine. | $4.99 - $5.99 | 20 |
Donuts
Full Dunkin donut menu with single, half dozen and dozen prices plus calories for every flavor from Glazed to Boston Kreme and Apple Fritter.
| Item | Price | Calories |
|---|---|---|
| Glazed Donut Popular Dunkin's best seller. Light yeast ring with a thin sugar glaze. | $1.09 - $2.11 | 260 |
| Chocolate Frosted Donut Popular Yeast ring topped with chocolate frosting. | $1.39 - $2.86 | 280 |
| Chocolate cake donut with a full glaze. Denser than the yeast rings. | $1.19 - $2.12 | 340 |
| Cake donut rolled in cinnamon sugar. | $1.29 - $2.86 | 310 |
| Yeast ring rolled in granulated sugar. | $1.25 - $2.86 | 260 |
| Plain cake donut with a crisp edge. No glaze. | $1.29 - $2.86 | 290 |
| Chocolate cake donut with chocolate frosting. | $1.39 - $2.86 | 350 |
| Pink strawberry frosting with rainbow sprinkles. | $1.39 - $2.86 | 290 |
| Vanilla frosting with rainbow sprinkles. | $1.39 - $2.86 | 280 |
| Boston Kreme Donut Popular Bavarian cream filling with chocolate frosting. The second best seller. | $1.79 - $2.86 | 300 |
| Raspberry jelly filling in a sugared shell. | $1.19 - $2.12 | 270 |
| Bavarian cream filling in a powdered sugar shell. | $1.29 - $2.86 | 270 |
| Vanilla buttercream filling with vanilla frosting. | $1.29 - $2.86 | 360 |
| Glazed cake donut rolled in crunchy butternut topping. A New England favorite. | $1.29 - $2.69 | 410 |
| Chocolate frosted yeast ring with butternut topping. | $1.09 - $2.86 | 410 |
| Chocolate frosting with shredded coconut. | $1.29 - $1.86 | 400 |
| Glazed ring coated in chopped peanuts. | $1.29 - $2.86 | 450 |
| Apple filling with a cinnamon crumb topping. | $1.39 - $2.86 | 320 |
| Blueberry cake donut with a full glaze. | $1.29 - $2.86 | 340 |
| Spiced apple filling in a cinnamon sugar shell. | $1.29 - $3.69 | 260 |
| Airy, ridged choux pastry ring with a light glaze. Lightest donut on the menu. | $1.29 - $2.86 | 260 |
| French Cruller dipped in chocolate frosting. | $2.00 - $2.86 | 310 |
| Large, craggy fried dough with apple chunks and cinnamon glaze. | $1.79 - $3.11 | 420 |
| Oversized cinnamon roll style pastry with glaze. | $3.36 - $3.39 | 390 |
| Any six donuts in a box. | $9.00 - $16.56 | - |
| Dozen Donuts Popular Any twelve donuts in a box. Best value per donut. | $15.00 - $28.11 | - |
Munchkins
Dunkin Munchkins donut hole prices for single serve, 10 count, 25 count and 50 count boxes in every flavor.
| Item | Price | Calories |
|---|---|---|
| Glazed Munchkins Popular Classic glazed donut holes. About 60 calories each. | $2.00 - $9.99 | 70 |
| Chocolate cake donut holes with glaze. | $2.00 - $9.99 | 70 |
| Sugared holes with raspberry jelly inside. | $2.00 - $9.99 | 70 |
| Cake donut holes dusted in powdered sugar. | $2.00 - $9.99 | 60 |
| Cake donut holes rolled in cinnamon sugar. | $2.00 - $9.99 | 60 |
| Glazed holes coated in butternut crumble. | $2.00 - $9.99 | 90 |
| Seasonal pumpkin cake holes with glaze. | $2.29 - $12.99 | 70 |
| Blueberry cake holes with glaze. | $2.59 - $14.99 | 70 |
Coffee & Espresso
Dunkin hot coffee, latte, cappuccino, macchiato, americano and espresso prices for small, medium and large with calories.
| Item | Price | Calories |
|---|---|---|
| Original Blend Hot Coffee Popular Dunkin's medium roast house coffee. Smooth, low acidity, 5 calories black. | $2.29 - $3.09 | 5 |
| Original Blend without the caffeine. | $2.29 - $3.09 | 5 |
| Original Blend with caramel, French vanilla, butter pecan, mocha or pumpkin swirl. | $2.50 - $3.10 | 150-250 |
| Bolder, smoky roast with the same caffeine as Original Blend. | $2.29 - $3.09 | 5 |
| Espresso shots topped with hot water. | $2.79 - $3.59 | 5 |
| Hot Latte Popular Espresso with steamed milk. Add any swirl or shot for flavor. | $4.19 - $5.29 | 170-320 |
| Caramel latte with whipped cream, caramel drizzle and cinnamon sugar. | $4.99 - $5.99 | 410 |
| Mocha latte with whipped cream, mocha drizzle and hot chocolate powder. | $4.99 - $5.99 | 410 |
| Coffee milk based latte, sweeter and creamier than a standard latte. | $4.39 - $5.39 | 260 |
| Layered espresso over steamed milk. Stronger than a latte. | $4.39 - $5.73 | 170-320 |
| Espresso with a thick layer of milk foam. | $4.19 - $5.29 | 130-280 |
| Straight espresso. Single is about $1.79, double about $2.19. | $1.79 - $2.99 | 5 |
| Espresso shaken with sweetener and a splash of milk over ice. | $3.99 - $4.99 | 130 |
Iced Coffee & Cold Brew
Dunkin iced coffee, cold brew, iced latte, iced macchiato and iced americano prices by size with calories.
| Item | Small | Medium | Large | Calories |
|---|---|---|---|---|
| Iced Coffee Popular Double-brewed Original Blend over ice. The drink Dunkin is known for. | $2.79 | $3.49 | $3.79 | 10-190 |
| Cold Brew Popular Steeped 12 hours for a smooth, bold cup with more caffeine. | $3.19 | $3.69 | $4.09 | 5 |
| Cold brew with caramel, French vanilla, mocha or butter pecan swirl. | $3.49 | $4.29 | $4.99 | 130-260 |
| Cold brew topped with a thick layer of sweet cream foam. | $3.99 | $4.49 | $4.99 | 80 |
| Espresso shots over ice and cold water. | $3.19 | $3.49 | $3.79 | 5 |
| Iced Latte Popular Espresso and cold milk over ice. | $4.19 | $4.29 | $4.59 | 170-320 |
| Caramel Craze or Cocoa Mocha, iced, with whipped cream and drizzle. | $5.19 | $5.89 | $6.49 | 410 |
| Espresso layered over cold milk and ice. | $4.69 | $5.39 | $6.09 | 170-320 |
| Espresso with cold milk and a foam cap over ice. | $4.49 | $5.19 | $5.89 | 130-280 |
| Coffee milk latte over ice. | $4.39 | $4.89 | $5.39 | 260 |
Frozen Drinks
Dunkin Frozen Coffee, Coolatta, Frozen Chocolate and Frozen Matcha Latte prices for small, medium and large.
| Item | Small | Medium | Large | Calories |
|---|---|---|---|---|
| Frozen Coffee Popular Blended coffee, cream and ice with whipped cream on top. | $2.99 | $3.99 | $4.99 | 410-590 |
| Frozen Coffee with vanilla, mocha or butter pecan swirl. | $3.99 | $4.49 | $4.99 | 470-650 |
| Vanilla Bean Coolatta Popular Creamy vanilla frozen drink, no coffee. | $2.99 | $3.99 | $4.99 | 590 |
| Fruity strawberry slush. | $2.99 | $3.99 | $4.99 | 350 |
| Bright blue raspberry slush. Tart and sweet. | $2.29 | $2.79 | $3.29 | 350 |
| Limited mixed berry Coolatta with a color-changing sparkle. | $3.79 | $4.49 | $4.99 | 350 |
| Blended chocolate milk and ice with whipped cream. No coffee. | $3.99 | $4.49 | $4.99 | 690 |
| Green tea matcha blended with milk and ice. | $3.29 | $4.29 | $4.99 | 340-690 |
Refreshers, Tea & More
Dunkin Refreshers, hot and iced tea, matcha latte, chai latte, hot chocolate and energy drink prices with calories.
| Item | Small | Medium | Large | Calories | Protein |
|---|---|---|---|---|---|
| Strawberry Dragonfruit Refresher Popular Strawberry and dragonfruit flavor over green tea. Made with green tea or coconut milk. | $4.09 | $4.69 | $4.99 | 80-170 | - |
| Mixed berry and acai over green tea. | $4.29 | $4.61 | $5.19 | 80-170 | - |
| Deep cherry flavor over green tea. | $3.79 | $4.29 | $4.99 | 80-170 | - |
| Sweet pineapple with a hint of berry over green tea. | $3.95 | $4.49 | $4.99 | 80-170 | - |
| Tropical mango and pineapple over green tea. | $3.95 | $4.49 | $4.99 | 90-170 | - |
| Classic strong black tea. Cheapest hot drink on the menu. | $1.99 | $2.29 | $2.59 | 0 | - |
| Decaffeinated black tea. | $1.99 | $2.29 | $2.49 | 0 | - |
| Light, grassy green tea. | $2.29 | $2.69 | $3.09 | 0 | - |
| Caffeine-free chamomile. | $2.29 | $2.69 | $2.99 | 0 | - |
| Tart hibiscus, caffeine-free. | $2.09 | $2.39 | $2.69 | 0 | - |
| Peppermint herbal tea, caffeine-free. | $2.59 | $2.79 | $2.99 | 0 | - |
| Fresh brewed black or green tea over ice. Sweetened, unsweetened, blueberry or raspberry. | $2.79 | $3.49 | $3.99 | 0-120 | - |
| Matcha Latte Popular Sweetened matcha green tea with milk. | $3.29 | $3.79 | $4.29 | 180-250 | - |
| Spiced black tea concentrate with steamed milk. | $4.25 | $4.75 | $5.25 | 290 | - |
| Classic hot cocoa. Ask for whipped cream on top. | $2.25 | $2.75 | $3.25 | 330 | - |
| Carbonated energy drink with B vitamins. Berry Burst and Peach Sunshine flavors. | $4.49 | $4.99 | $5.49 | 100 | - |
| Lemonade with a strawberry sparkle. | $3.49 | $3.99 | $4.49 | 150 | - |
| Espresso and protein milk with sugar-free vanilla. About 17 grams of protein. | $4.49 | $4.99 | $5.49 | 180 | 17 g |
| Berry Refresher blended with protein. About 15 grams. | $4.49 | $4.99 | $5.49 | 170 | 15 g |
| Mango Refresher with about 15 grams of protein. | $4.49 | $4.99 | $5.49 | 170 | 15 g |
| Strawberry Refresher with about 15 grams of protein. | $4.49 | $4.99 | $5.49 | 170 | 15 g |
| Matcha with almond and protein milk. About 15 grams. | $4.49 | $4.99 | $5.49 | 200 | 15 g |
Breakfast Sandwiches & Wraps
Dunkin breakfast sandwich, Wake-Up Wrap, hash brown and snack prices with calories. Served all day.
| Item | Price | Calories | Protein |
|---|---|---|---|
| Bacon, Egg & Cheese Popular Cherrywood smoked bacon, egg and American cheese on your choice of bread. | $4.29 - $7.49 | 350-550 | 18 g |
| Sausage, Egg & Cheese Popular Sausage patty, egg and cheese. Heaviest sandwich on the menu on a croissant. | $4.60 - $7.99 | 500-700 | 20 g |
| Lighter turkey sausage with egg and cheese. | $4.60 - $7.81 | 350-500 | 22 g |
| Egg and American cheese, no meat. | $3.59 - $6.56 | 300-490 | 14 g |
| Bacon, egg, white cheddar and garlic aioli on toasted sourdough. | $4.99 - $8.56 | 650 | 20 g |
| Sweet maple sugar bacon with egg and cheese on a croissant. | $3.99 - $7.24 | 640 | 19 g |
| White cheddar and American cheese on sourdough. | $4.50 - $7.56 | 480 | 17 g |
| Avocado spread on toasted sourdough with everything bagel seasoning. | $3.99 - $5.99 | 240 | 6 g |
| Wake-Up Wrap Popular Egg and cheese with bacon, sausage, ham or veggie in a small tortilla. | $3.09 - $4.11 | 180-290 | 9 g |
| Egg whites, spinach, peppers and cheese. Lightest hot item on the menu. | $3.49 - $4.11 | 190 | 10 g |
| Hash Browns (6 pc) Popular Six crispy seasoned hash brown rounds. | $1.99 - $3.29 | 140 | - |
| Hash browns with cheese sauce and bacon crumbles. | $4.36 - $5.36 | 280 | - |
| Eight strips of sweet black pepper bacon in a sleeve. | $3.49 - $4.99 | 190 | 12 g |
| Two mini bagels stuffed with cream cheese. Plain or everything. | $3.48 - $5.48 | 240-260 | - |
| Biscuit bites stuffed with sausage and cheese. | $3.49 - $4.49 | 260 | - |
| Hot oatmeal with dried fruit topping. | $2.99 - $3.99 | 310 | 6 g |
Muffins, Bagels & Bakery
Dunkin muffin, bagel, croissant and bakery prices with calories. Bagels listed plain and with cream cheese.
| Item | Price | Calories |
|---|---|---|
| Blueberry Muffin Popular Bakery style muffin loaded with blueberries and a sugar crust. | $1.99 - $3.61 | 460 |
| Cinnamon streusel muffin. The heaviest bakery item. | $1.50 - $3.61 | 590 |
| Vanilla muffin with chocolate chips. | $1.79 - $3.61 | 550 |
| Sweet, dense cornbread muffin. | $1.29 - $3.61 | 460 |
| Seasonal spiced pumpkin muffin with white icing drizzle. | $1.50 - $3.61 | 550 |
| Any four muffins. | $12.99 - $13.36 | - |
| Flaky plain croissant. | $2.11 - $3.49 | 340 |
| Toasted English muffin, plain or with butter. | $1.49 - $2.49 | 140 |
| Plain Bagel Popular Classic New York style bagel. | $2.09 - $4.49 | 310 |
| Everything Bagel Popular Topped with sesame, poppy, onion, garlic and salt. | $2.49 - $4.49 | 340 |
| Sweet bagel with cinnamon and raisins. | $2.49 - $3.79 | 320 |
| Topped with toasted sesame seeds. | $2.61 - $3.99 | 350 |
| Whole grain bagel with oats and seeds. | $1.50 - $3.79 | 350 |
| Twisted bagel baked with white cheddar. | $1.39 - $2.69 | 390 |
Brew at Home & Bottled
Dunkin K-Cup pods, packaged coffee, Box O' Joe and bottled drink prices.
| Item | Price | Calories |
|---|---|---|
| Original Blend, Dark Roast or flavored pods for Keurig brewers. | $12.49 - $22.99 | - |
| Original Blend ground coffee, 12 oz bag. | $12.49 - $14.99 | - |
| Boxed tea bags of Dunkin's hot tea blends. | $12.49 | - |
| Box O' Joe (10 cups) Popular Portable box of hot coffee that serves about 10. Comes with cups and fixings. | $15.99 - $32.49 | 5 |
| Bottled spring water. | $2.48 | 0 |
| Bottled orange juice. | $3.73 | 160 |
Frequently asked questions
How often are these Dunkin prices updated?
Every category is re-checked monthly against store menus, app prices and reader reports. The review date is shown at the top of every page.
Why is a price shown as a range?
Dunkin stores are franchised and prices differ by state and city. The low end is a typical suburban store, the high end is a major city or airport.
Are calories per serving?
Yes. Drink calories are for a medium made with the default milk and sweetener. Food calories are per item.