Dunkin nutrition guide
The lightest items on the menu, the ones with real protein, and what to avoid if you are watching calories or have an allergy.
Prices reviewed
Under 200 calories
Drinks are for a medium with no added sweetener. Add a swirl and most of these double.
| Item | Price | Calories |
|---|---|---|
| Original Blend Hot Coffee Popular Dunkin's medium roast house coffee. Smooth, low acidity, 5 calories black. | $2.29 - $3.09 | 5 |
| Original Blend without the caffeine. | $2.29 - $3.09 | 5 |
| Bolder, smoky roast with the same caffeine as Original Blend. | $2.29 - $3.09 | 5 |
| Espresso shots topped with hot water. | $2.79 - $3.59 | 5 |
| Straight espresso. Single is about $1.79, double about $2.19. | $1.79 - $2.99 | 5 |
| Cold Brew Popular Steeped 12 hours for a smooth, bold cup with more caffeine. | $3.19 - $4.09 | 5 |
| Espresso shots over ice and cold water. | $3.19 - $3.79 | 5 |
| Iced Coffee Popular Double-brewed Original Blend over ice. The drink Dunkin is known for. | $2.79 - $3.79 | 10-190 |
| Zero sugar melon energy drink with about 190 mg of caffeine. | $4.99 - $5.99 | 20 |
| Cold brew topped with a thick layer of sweet cream foam. | $3.99 - $4.99 | 80 |
| Strawberry Dragonfruit Refresher Popular Strawberry and dragonfruit flavor over green tea. Made with green tea or coconut milk. | $4.09 - $4.99 | 80-170 |
| Mixed berry and acai over green tea. | $4.29 - $5.19 | 80-170 |
High protein picks
Protein lattes and Refreshers use a protein milk base. Sandwiches are listed on a croissant.
| Item | Price | Calories | Protein |
|---|---|---|---|
| Lighter turkey sausage with egg and cheese. | $4.60 - $7.81 | 350-500 | 22 g |
| Sausage, Egg & Cheese Popular Sausage patty, egg and cheese. Heaviest sandwich on the menu on a croissant. | $4.60 - $7.99 | 500-700 | 20 g |
| Bacon, egg, white cheddar and garlic aioli on toasted sourdough. | $4.99 - $8.56 | 650 | 20 g |
| Sweet maple sugar bacon with egg and cheese on a croissant. | $3.99 - $7.24 | 640 | 19 g |
| Bacon, Egg & Cheese Popular Cherrywood smoked bacon, egg and American cheese on your choice of bread. | $4.29 - $7.49 | 350-550 | 18 g |
| Tiramisu latte made with protein milk. About 17 grams of protein per medium. | $4.79 - $5.79 | 280 | 17 g |
| Pumpkin and toasted nut flavor in a protein latte. About 17 grams of protein. | $4.79 - $5.79 | 300 | 17 g |
| Espresso and protein milk with sugar-free vanilla. About 17 grams of protein. | $4.49 - $5.49 | 180 | 17 g |
| White cheddar and American cheese on sourdough. | $4.50 - $7.56 | 480 | 17 g |
| Berry Refresher blended with protein. About 15 grams. | $4.49 - $5.49 | 170 | 15 g |
| Mango Refresher with about 15 grams of protein. | $4.49 - $5.49 | 170 | 15 g |
| Strawberry Refresher with about 15 grams of protein. | $4.49 - $5.49 | 170 | 15 g |
| Matcha with almond and protein milk. About 15 grams. | $4.49 - $5.49 | 200 | 15 g |
| Egg and American cheese, no meat. | $3.59 - $6.56 | 300-490 | 14 g |
| Eight strips of sweet black pepper bacon in a sleeve. | $3.49 - $4.99 | 190 | 12 g |
Heaviest items
Frozen drinks are the calorie trap. A medium Frozen Chocolate has about 120 grams of sugar, more than two days of the recommended limit.
| Item | Price | Calories |
|---|---|---|
| Sausage, Egg & Cheese Popular Sausage patty, egg and cheese. Heaviest sandwich on the menu on a croissant. | $4.60 - $7.99 | 500-700 |
| Blended chocolate milk and ice with whipped cream. No coffee. | $3.99 - $4.99 | 690 |
| Green tea matcha blended with milk and ice. | $3.29 - $4.99 | 340-690 |
| Frozen Coffee with vanilla, mocha or butter pecan swirl. | $3.99 - $4.99 | 470-650 |
| Bacon, egg, white cheddar and garlic aioli on toasted sourdough. | $4.99 - $8.56 | 650 |
| Sweet maple sugar bacon with egg and cheese on a croissant. | $3.99 - $7.24 | 640 |
| Frozen Coffee Popular Blended coffee, cream and ice with whipped cream on top. | $2.99 - $4.99 | 410-590 |
| Vanilla Bean Coolatta Popular Creamy vanilla frozen drink, no coffee. | $2.99 - $4.99 | 590 |
Vegan by ingredient
Made without animal ingredients, but prepared on shared equipment. Ask for oat, almond or coconut milk in drinks.
| Item | Price | Calories |
|---|---|---|
| Avocado spread on toasted sourdough with everything bagel seasoning. | $3.99 - $5.99 | 240 |
| Hash Browns (6 pc) Popular Six crispy seasoned hash brown rounds. | $1.99 - $3.29 | 140 |
| Hot oatmeal with dried fruit topping. | $2.99 - $3.99 | 310 |
| Plain Bagel Popular Classic New York style bagel. | $2.09 - $4.49 | 310 |
| Everything Bagel Popular Topped with sesame, poppy, onion, garlic and salt. | $2.49 - $4.49 | 340 |
| Sweet bagel with cinnamon and raisins. | $2.49 - $3.79 | 320 |
| Topped with toasted sesame seeds. | $2.61 - $3.99 | 350 |
| Whole grain bagel with oats and seeds. | $1.50 - $3.79 | 350 |
Allergen notes
- Wheat: all donuts, Munchkins, bagels, muffins, croissants, wraps and sandwiches. No gluten-free bread option.
- Egg and milk: all donuts and most bakery items. Every espresso and Frozen drink unless you swap the milk.
- Soy: most donuts, Munchkins and muffins contain soy.
- Tree nuts: Peanut Donut, Butternut items, toasted almond and hazelnut shots, and almond milk drinks. Nut toppings are stored near other donuts.
- Sesame: Everything and Sesame bagels, avocado toast seasoning.
Dunkin publishes a full allergen chart on its official site. Kitchens share fryers and prep surfaces, so cross-contact is possible with any item.
Caffeine by drink
Approximate milligrams for a medium.
| Drink | Medium | Large |
|---|---|---|
| Cold Brew | 260 mg | 390 mg |
| Iced Coffee | 297 mg | 396 mg |
| Hot Coffee | 210 mg | 300 mg |
| Americano | 284 mg | 371 mg |
| Latte or Cappuccino | 166 mg | 252 mg |
| Macchiato | 237 mg | 284 mg |
| Frozen Coffee | 295 mg | 393 mg |
| Matcha Latte | 84 mg | 120 mg |
| Chai Latte | 70 mg | 100 mg |
| Refresher | 99 mg | 132 mg |
| Sparkd Energy | 144 mg | 192 mg |
| Hot Tea | 60 mg | 80 mg |
| Decaf Coffee | 10 mg | 15 mg |
Frequently asked questions
What is the healthiest thing to order at Dunkin?
A black Cold Brew or unsweetened iced tea with an Egg White & Veggie Wake-Up Wrap is about 195 calories with 10 grams of protein. Oatmeal is another solid pick at about 310 calories.
Does Dunkin have gluten-free options?
Dunkin has no certified gluten-free items and kitchens share equipment. Drinks without toppings are gluten-free by ingredient. Hash browns are made without wheat but are fried in shared oil.
What at Dunkin is vegan?
Plain, everything, cinnamon raisin, sesame and multigrain bagels, hash browns, oatmeal, avocado toast, and any coffee or tea with oat, almond or coconut milk. Donuts contain eggs and milk.
Which Dunkin drinks have the most caffeine?
A large Cold Brew has about 390 mg. A large hot coffee has about 300 mg, a large iced coffee about 396 mg, and a medium latte about 166 mg.