Muffins, Bagels & Bakery
Dunkin bagels cost about $2.09 plain and $3.00 to $4.49 with cream cheese. Muffins run $1.99 to $3.61 and a 4-pack is about $13. Everything is baked fresh in store each morning.
Prices reviewed
- Items
- 14
- Price range
- $1.29 - $12.99
- Cheapest
- Corn Muffin
- Lowest calorie
- English Muffin 140 cal
Muffins & croissants
| Item | Price | Calories |
|---|---|---|
| Blueberry Muffin Popular Bakery style muffin loaded with blueberries and a sugar crust. | $1.99 - $3.61 | 460 |
| Cinnamon streusel muffin. The heaviest bakery item. | $1.50 - $3.61 | 590 |
| Vanilla muffin with chocolate chips. | $1.79 - $3.61 | 550 |
| Sweet, dense cornbread muffin. | $1.29 - $3.61 | 460 |
| Seasonal spiced pumpkin muffin with white icing drizzle. | $1.50 - $3.61 | 550 |
| Any four muffins. | $12.99 - $13.36 | - |
| Flaky plain croissant. | $2.11 - $3.49 | 340 |
| Toasted English muffin, plain or with butter. | $1.49 - $2.49 | 140 |
Bagels
Cream cheese adds about $1.50.
| Item | Price | Calories |
|---|---|---|
| Plain Bagel Popular Classic New York style bagel. | $2.09 - $4.49 | 310 |
| Everything Bagel Popular Topped with sesame, poppy, onion, garlic and salt. | $2.49 - $4.49 | 340 |
| Sweet bagel with cinnamon and raisins. | $2.49 - $3.79 | 320 |
| Topped with toasted sesame seeds. | $2.61 - $3.99 | 350 |
| Whole grain bagel with oats and seeds. | $1.50 - $3.79 | 350 |
| Twisted bagel baked with white cheddar. | $1.39 - $2.69 | 390 |
Guides for bakery
- Dunkin Donuts bagels Every Dunkin bagel flavor with price plain and with cream cheese, calories, cream cheese options, bagel minis, and how to get one toasted the right way.
- Dunkin Donuts muffins Every Dunkin muffin flavor with prices, calories, the 4-pack price, seasonal muffins and which muffin has the fewest calories.
Frequently asked questions
How much is a bagel with cream cheese at Dunkin?
A bagel with cream cheese costs about $3.00 to $4.49 depending on the bagel and your location. A plain bagel alone is about $2.09 to $2.61.
Which Dunkin muffin has the fewest calories?
The Corn Muffin and Blueberry Muffin are the lightest at around 460 to 490 calories. Muffins are among the highest calorie bakery items.