Year-round Refreshers
| Item | Small | Medium | Large | Calories |
|---|---|---|---|---|
| Strawberry Dragonfruit Refresher Popular Strawberry and dragonfruit flavor over green tea. Made with green tea or coconut milk. | $4.09 | $4.69 | $4.99 | 80-170 |
| Mixed berry and acai over green tea. | $4.29 | $4.61 | $5.19 | 80-170 |
| Deep cherry flavor over green tea. | $3.79 | $4.29 | $4.99 | 80-170 |
| Sweet pineapple with a hint of berry over green tea. | $3.95 | $4.49 | $4.99 | 80-170 |
| Tropical mango and pineapple over green tea. | $3.95 | $4.49 | $4.99 | 90-170 |
Fall 2026 and protein Refreshers
| Item | Small | Medium | Large | Calories | Protein |
|---|---|---|---|---|---|
| Mixed berry and clementine over green tea. Bright and citrusy. | $4.49 | $4.99 | $5.49 | 150 | - |
| Berry Refresher made creamy with coconut milk. | $4.49 | $4.99 | $5.49 | 200 | - |
| Berry Refresher blended with protein. About 15 grams. | $4.49 | $4.99 | $5.49 | 170 | 15 g |
| Mango Refresher with about 15 grams of protein. | $4.49 | $4.99 | $5.49 | 170 | 15 g |
| Strawberry Refresher with about 15 grams of protein. | $4.49 | $4.99 | $5.49 | 170 | 15 g |
Flavors
| Flavor | Taste | Available |
|---|---|---|
| Strawberry Dragonfruit | Sweet, mild, pink | Year round, most popular |
| Berry Acai | Tart mixed berry | Year round |
| Black Cherry | Deep cherry | Year round |
| Pink Pineapple | Sweet pineapple with berry | Year round |
| Mango Pineapple | Tropical | Year round |
| Berry Clementine | Berry with orange | Fall 2026 |
| Berry Daydream | Berry with coconut milk | Fall 2026 |
Green tea or coconut milk
Every Refresher can be made two ways at no price difference:
- Green tea base: the default. Clear, light, about 80 to 130 calories per medium.
- Coconut milk base: creamy, opaque, about 170 calories per medium. Tastes like a smoothie.
Some stores also offer a lemonade base for about 50 cents more.
Caffeine
Caffeine comes from green tea extract, not coffee:
| Size | Caffeine |
|---|---|
| Small | about 66 mg |
| Medium | about 99 mg |
| Large | about 132 mg |
A medium Refresher has about half the caffeine of a medium hot coffee. It is a reasonable afternoon drink.
The $3 Refresher deal
Dunkin Rewards members can get any medium Refresher for $3 after 1 PM, most days at most stores. The offer shows up in the app under Offers and applies automatically. A medium normally runs $4.29 to $4.99, so it is close to 40 percent off. See Dunkin happy hour for the full afternoon deal list.
Protein Refreshers
New in 2026, Berry, Mango and Strawberry Protein Refreshers add about 15 g of protein for roughly 40 cents more. They are made with the coconut milk base plus a protein blend and land around 170 calories for a medium.
Dunkin vs Starbucks Refreshers
A Starbucks Grande Refresher is about $4.95. A Dunkin medium is $4.69 and 8 oz bigger. Both are around 100 to 130 calories. Starbucks has more flavors and real fruit pieces, Dunkin is cheaper and has the $3 afternoon deal. Caffeine is nearly identical.
Frequently asked questions
How much is a Dunkin Refresher?
A small is about $3.79 to $4.39, a medium $4.29 to $4.99 and a large $4.99 to $5.50. Rewards members get any medium for $3 after 1 PM.
How much caffeine is in a Dunkin Refresher?
About 66 mg in a small, 99 mg in a medium and 132 mg in a large, from green tea extract. That is a bit less than a small coffee.
What is in a Dunkin Refresher?
Fruit flavored concentrate, green tea, and water over ice. You can swap the green tea for coconut milk, which makes it creamy and pink.
How many calories are in a Dunkin Refresher?
About 80 to 130 calories for a medium with green tea, about 170 with coconut milk.