Hot coffee
| Item | Small | Medium | Large | Calories |
|---|---|---|---|---|
| Original Blend Hot Coffee Popular Dunkin's medium roast house coffee. Smooth, low acidity, 5 calories black. | $2.29 | $2.79 | $3.09 | 5 |
| Bolder, smoky roast with the same caffeine as Original Blend. | $2.29 | $2.79 | $3.09 | 5 |
| Original Blend without the caffeine. | $2.29 | $2.79 | $3.09 | 5 |
| Original Blend with caramel, French vanilla, butter pecan, mocha or pumpkin swirl. | $2.50 | $2.80 | $3.10 | 150-250 |
Iced coffee and cold brew
| Item | Small | Medium | Large | Calories |
|---|---|---|---|---|
| Iced Coffee Popular Double-brewed Original Blend over ice. The drink Dunkin is known for. | $2.79 | $3.49 | $3.79 | 10-190 |
| Cold Brew Popular Steeped 12 hours for a smooth, bold cup with more caffeine. | $3.19 | $3.69 | $4.09 | 5 |
| Cold brew with caramel, French vanilla, mocha or butter pecan swirl. | $3.49 | $4.29 | $4.99 | 130-260 |
| Cold brew topped with a thick layer of sweet cream foam. | $3.99 | $4.49 | $4.99 | 80 |
Espresso drinks
| Item | Small | Medium | Large | Calories |
|---|---|---|---|---|
| Hot Latte Popular Espresso with steamed milk. Add any swirl or shot for flavor. | $4.19 | $4.69 | $5.29 | 170-320 |
| Iced Latte Popular Espresso and cold milk over ice. | $4.19 | $4.29 | $4.59 | 170-320 |
| Caramel latte with whipped cream, caramel drizzle and cinnamon sugar. | $4.99 | $5.49 | $5.99 | 410 |
| Layered espresso over steamed milk. Stronger than a latte. | $4.39 | $5.09 | $5.73 | 170-320 |
| Espresso layered over cold milk and ice. | $4.69 | $5.39 | $6.09 | 170-320 |
| Espresso with a thick layer of milk foam. | $4.19 | $4.69 | $5.29 | 130-280 |
| Espresso with cold milk and a foam cap over ice. | $4.49 | $5.19 | $5.89 | 130-280 |
| Espresso shots topped with hot water. | $2.79 | $3.19 | $3.59 | 5 |
| Espresso shots over ice and cold water. | $3.19 | $3.49 | $3.79 | 5 |
| Espresso shaken with sweetener and a splash of milk over ice. | $3.99 | $4.49 | $4.99 | 130 |
Frozen drinks
| Item | Small | Medium | Large | Calories |
|---|---|---|---|---|
| Frozen Coffee Popular Blended coffee, cream and ice with whipped cream on top. | $2.99 | $3.99 | $4.99 | 410-590 |
| Vanilla Bean Coolatta Popular Creamy vanilla frozen drink, no coffee. | $2.99 | $3.99 | $4.99 | 590 |
| Fruity strawberry slush. | $2.99 | $3.99 | $4.99 | 350 |
| Blended chocolate milk and ice with whipped cream. No coffee. | $3.99 | $4.49 | $4.99 | 690 |
| Green tea matcha blended with milk and ice. | $3.29 | $4.29 | $4.99 | 340-690 |
Tea, matcha, chai and Refreshers
| Item | Small | Medium | Large | Calories |
|---|---|---|---|---|
| Classic strong black tea. Cheapest hot drink on the menu. | $1.99 | $2.29 | $2.59 | 0 |
| Fresh brewed black or green tea over ice. Sweetened, unsweetened, blueberry or raspberry. | $2.79 | $3.49 | $3.99 | 0-120 |
| Matcha Latte Popular Sweetened matcha green tea with milk. | $3.29 | $3.79 | $4.29 | 180-250 |
| Spiced black tea concentrate with steamed milk. | $4.25 | $4.75 | $5.25 | 290 |
| Strawberry Dragonfruit Refresher Popular Strawberry and dragonfruit flavor over green tea. Made with green tea or coconut milk. | $4.09 | $4.69 | $4.99 | 80-170 |
| Classic hot cocoa. Ask for whipped cream on top. | $2.25 | $2.75 | $3.25 | 330 |
Energy, lemonade and bottled
| Item | Price | Calories |
|---|---|---|
| Carbonated energy drink with B vitamins. Berry Burst and Peach Sunshine flavors. | $4.49 - $5.49 | 100 |
| Lemonade with a strawberry sparkle. | $3.49 - $4.49 | 150 |
| Bottled spring water. | $2.48 | 0 |
| Bottled orange juice. | $3.73 | 160 |
| Box O' Joe (10 cups) Popular Portable box of hot coffee that serves about 10. Comes with cups and fixings. | $15.99 - $32.49 | 5 |
How the drink menu is organized
The Dunkin menu board splits drinks into hot, iced, frozen and “other.” Every drink except frozen ones comes hot or iced for the same base recipe, and most stores charge 20 to 50 cents more for iced because of the larger cup. The tables above use the same groups.
Sizes
| Style | Small | Medium | Large |
|---|---|---|---|
| Hot | 10 oz | 14 oz | 20 oz |
| Iced and frozen | 16 oz | 24 oz | 32 oz |
A “large” iced is 60 percent bigger than a “large” hot. That is the main reason iced prices look higher.
Customizations that are free
- Any flavor shot (French vanilla, hazelnut, toasted almond, blueberry, raspberry, coconut)
- Any swirl at most stores (caramel, French vanilla, mocha, butter pecan, seasonal)
- Cream, whole milk, skim milk
- Sugar, Splenda, Equal, Sweet’N Low, liquid cane sugar
- Whipped cream, cinnamon sugar topping at most stores
- Light ice, extra ice, no ice
Customizations that cost extra
- Oat, almond or coconut milk: about $0.50 to $0.70
- Extra espresso shot: about $0.99
- Sweet cold foam: about $0.70
- Extra swirl or “extra flavor” at some stores: $0.30 to $0.50
- Turbo shot (espresso added to drip coffee): about $0.99
Where to go next
Each drink line has its own guide with size-by-size pricing, calories and ordering tips. Start with iced coffee, the drink Dunkin sells most, or the espresso menu if you drink lattes.
Frequently asked questions
What is the cheapest drink at Dunkin?
A small hot tea at about $1.99, then a small hot coffee at about $2.29. Bottled water is about $2.48.
What is the most expensive drink at Dunkin?
A large iced Signature Latte at about $6.49, or a large frozen drink in high-cost cities at up to $7.
What drink sizes does Dunkin have?
Hot drinks: small 10 oz, medium 14 oz, large 20 oz. Iced and frozen: small 16 oz, medium 24 oz, large 32 oz. Extra large hot coffee at 24 oz exists at some stores.
Does Dunkin have decaf iced coffee?
Yes at most stores. Decaf iced coffee is brewed the same way and costs the same as regular.